Tibinha
Retro YurOts Custom
Id | Name | Attributes | |
3357 | A Plate Armor | Weight: 120.00 oz Slot Type: BODY Armor: 10 |
|
3358 | A Chain Armor | Weight: 100.00 oz Slot Type: BODY Armor: 6 |
|
3359 | A Brass Armor | Weight: 80.00 oz Slot Type: BODY Armor: 8 |
|
3360 | A Golden Armor | Weight: 80.00 oz Slot Type: BODY Armor: 14 |
|
3361 | A Leather Armor | Weight: 60.00 oz Slot Type: BODY Armor: 4 |
|
3366 | A Magic Plate Armor | Weight: 85.00 oz Slot Type: BODY Armor: 17 |
|
5505 | A Old Magic Plate Armor | Weight: 85.00 oz Slot Type: BODY Armor: 18 |
|
5504 | A Ancestral Magic Plate Armor | Weight: 85.00 oz Slot Type: BODY Armor: 19 |
|
5930 | A Colossos Plate Armor | Weight: 85.00 oz Slot Type: BODY Armor: 20 Physical Protection: +2% |
|
3370 | A Knight Armor | Weight: 120.00 oz Slot Type: BODY Armor: 12 |
|
3377 | A Scale Armor | Weight: 105.00 oz Slot Type: BODY Armor: 9 |
|
3378 | A Studded Armor | Weight: 71.00 oz Slot Type: BODY Armor: 5 |
|
3379 | A Doublet | Weight: 25.00 oz Slot Type: BODY Armor: 2 |
|
3380 | A Noble Armor | Weight: 120.00 oz Slot Type: BODY Armor: 11 |
|
3381 | A Crown Armor | Weight: 99.00 oz Slot Type: BODY Armor: 13 |
|
6062 | A Old Crown Armor | Weight: 99.00 oz Slot Type: BODY Armor: 14 |
|
3383 | A Dark Armor | Weight: 120.00 oz Slot Type: BODY Armor: 10 |
|
3386 | A Dragon Scale Mail | Weight: 114.00 oz Slot Type: BODY Armor: 15 |
|
6103 | A Old Dragon Scale Mail | Weight: 114.00 oz Slot Type: BODY Armor: 15 |
|
3388 | A Demon Armor | Weight: 80.00 oz Slot Type: BODY Armor: 16 |
|
6067 | A Cruel Demon Armor | Weight: 80.00 oz Slot Type: BODY Armor: 14 |
|
5591 | A Demon Armor Black | Weight: 80.00 oz Slot Type: BODY Armor: 16 Physical Protection: +4% Fire Protection: +4% Energy Protection: +4% |
|
3394 | An Amazon Armor | Weight: 99.00 oz Slot Type: BODY Armor: 13 |
|
3397 | A Dwarven Armor | Weight: 130.00 oz Slot Type: BODY Armor: 10 |
|
3399 | An Elven Mail | Weight: 90.00 oz Slot Type: BODY Armor: 9 |
|
3402 | A Native Armor | Weight: 80.00 oz Slot Type: BODY Armor: 7 |
|
3404 | A Leopard Armor | Weight: 95.00 oz Slot Type: BODY Armor: 9 |
|
3561 | A Jacket | Weight: 24.00 oz Slot Type: BODY Armor: 1 |
|
3562 | A Coat | Weight: 27.00 oz Slot Type: BODY Armor: 1 |
|
3563 | A Green Tunic | Weight: 9.30 oz Slot Type: BODY Armor: 1 |
|
3564 | A Red Tunic | Weight: 14.00 oz Slot Type: BODY Armor: 2 |
|
3565 | A Cape | Weight: 32.00 oz Slot Type: BODY Armor: 1 |
|
3566 | A Red Robe | Weight: 26.00 oz Slot Type: BODY Armor: 1 |
|
3567 | A Blue Robe | Weight: 22.00 oz Slot Type: BODY Armor: 11 |
|
3568 | A Simple Dress | Weight: 24.00 oz Slot Type: BODY |
|
3569 | A White Dress | Weight: 24.00 oz Slot Type: BODY |
|
3570 | A Ball Gown | Weight: 25.00 oz Slot Type: BODY |
|
3571 | A Rangers Cloak | Weight: 32.00 oz Slot Type: BODY Armor: 1 |
|
4836 | A Spectral Dress | Weight: 10.00 oz Slot Type: BODY |
|
5092 | A Blacked Armor | Weight: 85.00 oz Slot Type: BODY Armor: 18 Physical Protection: +4% Magic Level: +2 |
|
5178 | A Priest Cape | Weight: 65.00 oz Slot Type: BODY Armor: 13 Physical Protection: +2% Magic Level: +2 Fire Protection: +3% Energy Protection: +5% |
|
5165 | A Winter Armor | Weight: 65.00 oz Slot Type: BODY Armor: 13 Physical Protection: +2% Magic Level: +1 Energy Protection: +5% Poison Protection: -3% |
|
5147 | A Pyro Armor | Weight: 65.00 oz Slot Type: BODY Armor: 16 Physical Protection: +2% Magic Level: +1 Fire Protection: +25% Poison Protection: -12% |
|
5112 | A Red Robe | Weight: 22.00 oz Slot Type: BODY Armor: 14 Physical Protection: +1% Absorb Magic: 10% |
|
5152 | A Darkness Armor | Weight: 95.00 oz Slot Type: BODY Armor: 16 Physical Protection: +4% Absorb Magic: 3% Life increase: 15% Mana increase: 15% Sword Fighting: +3 Axe Fighting: +3 Club Fighting: +3 |
|
5412 | A Vip Knight Cape | Weight: 95.00 oz Slot Type: BODY Armor: 14 Physical Protection: +4% Absorb Magic: 3% Life increase: 15% Mana increase: 15% Sword Fighting: +3 Axe Fighting: +3 Club Fighting: +3 |
|
5418 | A Vip Paladin Cape | Weight: 95.00 oz Slot Type: BODY Armor: 14 Physical Protection: +3% Absorb Magic: 1% Magic Level: +2 Life increase: 10% Mana increase: 10% |
|
5423 | A Vip Mages Cape | Weight: 65.00 oz Slot Type: BODY Armor: 16 Physical Protection: +4% Magic Level: +3 Fire Protection: +8% Poison Protection: +8% Life increase: 25% Mana increase: 10% |
|
5322 | A Magic Green Plate Armor | Weight: 85.00 oz Slot Type: BODY Armor: 17 |
|
5664 | A Venon Armor | Weight: 85.00 oz Slot Type: BODY Armor: 15 Poison Protection: +8% |
|
5669 | A Royalist Armor | Weight: 95.00 oz Slot Type: BODY Armor: 14 Physical Protection: +3% Absorb Magic: 3% Life increase: 5% Mana increase: 5% Sword Fighting: +2 Axe Fighting: +2 Club Fighting: +2 |
|
5673 | A Valor Golden Armor | Weight: 80.00 oz Slot Type: BODY Armor: 11 |
|
5674 | A Trevor Red Robe | Weight: 22.00 oz Slot Type: BODY Armor: 15 Physical Protection: +5% Absorb Magic: 6% |
|
5675 | A Warlock Armor | Weight: 85.00 oz Slot Type: BODY Armor: 13 Physical Protection: +2% Magic Level: +4 Mana increase: 5% |
|
5683 | A Green Nobre Armor | Weight: 95.00 oz Slot Type: BODY Armor: 14 Physical Protection: +3% Absorb Magic: 5% Life increase: 10% Mana increase: 10% |
|
5687 | A Red Devil Nobre Armor | Weight: 95.00 oz Slot Type: BODY Armor: 15 Physical Protection: +5% Absorb Magic: 8% Life increase: 16% Mana increase: 16% |
|
5691 | A Ancient Warlock Armor | Weight: 85.00 oz Slot Type: BODY Armor: 13 Physical Protection: +2% Magic Level: +4 Mana increase: 25% |
|
5692 | A Hard Dragon Scales Armor | Weight: 95.00 oz Slot Type: BODY Armor: 18 Physical Protection: +12% Absorb Magic: -5% |
|
5702 | A Angelical Robe | Weight: 22.00 oz Slot Type: BODY Armor: 18 Physical Protection: +11% Absorb Magic: 14% Life increase: 16% Mana increase: 16% |
|
5712 | A Blessed Plate Armor | Weight: 85.00 oz Slot Type: BODY Armor: 20 |
|
5714 | A Incrusade Plate Armor | Weight: 85.00 oz Slot Type: BODY Armor: 18 |
|
5713 | A Luxury Gold Armor | Weight: 85.00 oz Slot Type: BODY Armor: 19 |
|
5705 | A Picon Armor | Weight: 120.00 oz Slot Type: BODY Armor: 12 |
|
5767 | A Ancient Magic Plate Armor | Weight: 85.00 oz Slot Type: BODY Armor: 18 |
|
5968 | A Vip Paladin Cape I | Weight: 95.00 oz Slot Type: BODY Armor: 16 Physical Protection: +4% Absorb Magic: 1% Magic Level: +5 Life increase: 15% Mana increase: 15% |
|
5971 | A Vip Mages Cape I | Weight: 65.00 oz Slot Type: BODY Armor: 17 Physical Protection: +4% Magic Level: +4 Fire Protection: +10% Poison Protection: +10% Life increase: 45% Mana increase: 30% |
|
5964 | A Vip Knight Cape I | Weight: 95.00 oz Slot Type: BODY Armor: 16 Physical Protection: +4% Absorb Magic: 3% Life increase: 20% Mana increase: 20% Sword Fighting: +5 Axe Fighting: +5 Club Fighting: +5 |
|
5979 | A Vip Paladin Cape II | Weight: 95.00 oz Slot Type: BODY Armor: 18 Physical Protection: +6% Absorb Magic: 1% Magic Level: +5 Life increase: 20% Mana increase: 20% |
|
5988 | A Vip Paladin Cape III | Weight: 95.00 oz Slot Type: BODY Armor: 20 Physical Protection: +8% Absorb Magic: 1% Magic Level: +5 Life increase: 30% Mana increase: 30% |
|
5980 | A Vip Mages Cape II | Weight: 65.00 oz Slot Type: BODY Armor: 18 Physical Protection: +4% Magic Level: +5 Fire Protection: +10% Poison Protection: +10% Life increase: 55% Mana increase: 55% |
|
5995 | A Vip Mages Cape III | Weight: 65.00 oz Slot Type: BODY Armor: 19 Physical Protection: +4% Magic Level: +8 Fire Protection: +10% Poison Protection: +10% Life increase: 85% Mana increase: 85% |
|
5981 | A Vip Knight Cape II | Weight: 95.00 oz Slot Type: BODY Armor: 18 Physical Protection: +5% Absorb Magic: 3% Life increase: 30% Mana increase: 25% Sword Fighting: +5 Axe Fighting: +5 Club Fighting: +5 |
|
5989 | A Vip Knight Cape III | Weight: 95.00 oz Slot Type: BODY Armor: 20 Physical Protection: +6% Absorb Magic: 3% Life increase: 45% Mana increase: 35% Sword Fighting: +8 Axe Fighting: +8 Club Fighting: +8 |
|
6069 | Dwarven Mithril Armor | Weight: 92.00 oz Slot Type: BODY Armor: 14 |
|
6075 | Balrog's Ember Armor | Weight: 95.00 oz Slot Type: BODY Fire Protection: +3% Armor: 15 |
|
6080 | Templar's Plate | Weight: 95.00 oz Slot Type: BODY Armor: 13 |
|
6082 | A Skull Knight Armor | Weight: 120.00 oz Slot Type: BODY Armor: 14 |
Em Tibinha, cada arma é única, podendo variar em seus três atributos: mana, life leech e critical. O sistema gera ou cria automaticamente uma arma especial no momento do saque de loot, com uma chance de 20% de que uma arma seja gerada. Quando isso acontece, há uma subchance de 25% para cada um dos atributos, o que significa que, ao encontrar uma arma, você pode ter a sorte de receber:
Essas armas, com atributos distintos, proporcionam diferentes estilos de jogo para os cavaleiros e influenciam de maneira incomum o valor de cada arma, devido às suas características. Além disso, essas armas podem se tornar ainda mais poderosas com o uso de gemas.
In Tibinha, each weapon is unique, with variations in three attributes: mana, life leech, and critical. The system automatically generates or creates a special weapon at the moment of loot collection, with a 20% chance of a weapon being generated. When this occurs, there is a sub-chance of 25% for each attribute, meaning that when you find a weapon, you may be fortunate enough to receive:
These weapons, with distinct attributes, provide different play styles for knights and uniquely influence the value of each weapon based on their characteristics. Additionally, these weapons can become even more powerful with the use of gems.