Tibinha
Retro YurOts Custom
Desafie monstros, obtenha pontos e troque-os por itens poderosos com o NPC Ponteiro, localizado nas torres elétricas ao norte da cidade principal. Para obter uma tarefa, você precisa falar com o NPC Morty, localizado no templo da cidade central. É importante ressaltar que algumas tarefas podem ser repetidas quantas vezes desejar, o que resulta em um ganho significativo de experiência. Portanto, as tarefas são uma maneira eficiente de aumentar seu nível no nosso servidor.
OBS: Fazer tarefas em grupo, com a experiência compartilhada ativada, pode resultar em que uma criatura morta conte por duas, para até um máximo de quatro pessoas. Lembre-se de que o sistema nem sempre se ativa automaticamente, mas certamente é uma forma muito mais eficiente de realizar tarefas dentro do jogo.
Challenge monsters, earn points, and exchange them for powerful items with the NPC Pointer, located in the electric towers north of the main city. To receive a task, you need to speak with NPC Morty, located in the central city temple. It's important to note that some tasks can be repeated as many times as you wish, resulting in a significant gain of experience. Therefore, tasks are an efficient way to level up on our server.
Completing tasks in a group with shared experience activated can result in one creature kill counting as two, for up to a maximum of four people. Remember, the system doesn't always activate automatically, but it is certainly a much more efficient way to complete tasks in the game.
Hi / Task / name / yes ~~~~~ Hi / reward
Task Npc Morty | Monsters | Quantidade | Recompensa |
---|---|---|---|
Knight Berseker | Knight Berseker Valkiria Berseker | 2500 | 985.0K Exp |
Undead Dragon | Undead Dragon Undead Master Dragon | 980 | 985.0K Exp |
The Kings | King Of The Hell King Of The Nature King Of The Darkess King Of The Ice | 25 | 2.5M Exp |
Human Triad | Fury Destroyer Plaguesmith Verminor Lost Soul | 2800 | 985.0K Exp |
Infernalist | Infernalist | 900 | 650.0K Exp |
Ancient Wizards | Veiuxo Maguxo | 1250 | 425.0K Exp |
Hellspawn Crawer | Hellspawn Crawer | 1250 | 425.0K Exp |
Strange Human | Strange Human | 2250 | 625.0K Exp |
Pirats | Pirataxiu Piratamig Piratagot Piratacut | 1800 | 285.0K Exp |
Color Skeleton | Red Skeleton Blue Skeleton Golden Skeleton Black Skeleton | 1800 | 285.0K Exp |
Fire Spider | Fire Spider | 450 | 285.0K Exp |
Anubios | Anubios | 1250 | 625.0K Exp |
Sphinxes | Sphinys Sphinx | 1500 | 450.0K Exp |
Andras | Andras | 1250 | 625.0K Exp |
Medusio | Medusio | 1250 | 625.0K Exp |
Medusia | Medusia | 1250 | 425.0K Exp |
Skeletin | Skeleton Pirated Skeleton Bucano Skeleton Warrior | 4500 | 650.0K Exp |
Diabinho | Diabinho | 1250 | 475.0K Exp |
Necromancer | Necromancer | 500 | 250.0K Exp |
Develzinho | Develzinho | 1250 | 425.0K Exp |
Harpias | Zarapia Zerapio Zerupia | 650 | 425.0K Exp |
Demon Milion | Demon Skeleton Demon Ice Demon Demon Black | 6666 | 2.2M Exp |
Minor Milion | Minotaur Minotaur Archer Minotaur Guard Minotaur Mage Minotaur Warrior | 2550 | 175.0K Exp |
Crystal Spider | Crystal Spider | 1250 | 375.0K Exp |
Ice Demon | Ice Demon | 950 | 600.0K Exp |
Warlock Of Exp | Warlock | 900 | 425.0K Exp |
Bigs Orc | Big Orc Warrior Big Orc | 1200 | 375.0K Exp |
Manticura | Manticura | 600 | 750.0K Exp |
Banutia | Hydra Serpent Spawn Beholder Purple Old Spider Malihydra | 3000 | 425.0K Exp |
Beholder Purple | Beholder Purple | 600 | 225.0K Exp |
Snakes God | Snakes God | 900 | 550.0K Exp |
Golden Dragon | Golden Dragon | 950 | 750.0K Exp |
Knight Green | Knight Green | 800 | 325.0K Exp |
Skeleton Demon | Skeleton Demon | 950 | 750.0K Exp |
Infernal Dog | Infernal Dog | 900 | 425.0K Exp |
Black Dragon | Black Dragon | 950 | 325.0K Exp |
Soldier Demon | Soldier Demon | 800 | 425.0K Exp |
Knight Black | Knight Black | 800 | 325.0K Exp |
Hero | Hero | 800 | 325.0K Exp |
Frost Lord | Frost Lord | 900 | 425.0K Exp |
Kill Reaper | Kill Reaper | 850 | 425.0K Exp |
White Dragon | White Dragon | 950 | 325.0K Exp |
Demon | Demon | 666 | 66 Points |
Winter Soul | Winter Soul | 450 | 60 Points |
Shadow Priest | Shadow Priest | 450 | 60 Points |
Cold Soldier | Cold Soldier | 350 | 45 Points |
Hellspawn | Hellspawn | 350 | 35 Points |
Behemoth | Behemoth | 350 | 30 Points |
Warlock | Warlock | 400 | 25 Points |
Ice Creatures | Ice Lord Ice Mage Winter Soul | 900 | 550.0K Exp |
Dark Mages | Shadow Priest Dark Chaos | 800 | 650.0K Exp |
Jungle Giants | Hydra Behemoth | 500 | 125.0K Exp |
Dragons | Dragon Dragon Lord | 600 | 325.0K Exp |
Ancient Scarab | Ancient Scarab | 350 | 275.0K Exp |
Djinns | Green Djinn Blue Djinn Efreet Marid | 350 | 175.0K Exp |
Giant Spider | Giant Spider | 300 | 200.0K Exp |
Great Warriors | Hero Black Knight | 200 | 100.0K Exp |
Tomb Members | Vampire Crypt Shambler Demon Skeleton Skeleton Bonebeast Ghoul Ghost Cobra Slime Gargoyle | 500 | 105.0K Exp |
Cyclops | Cyclops | 300 | 150.0K Exp |
Minotaurs | Minotaur Minotaur Archer Minotaur Guard Minotaur Mage Minotaur Warrior | 500 | 150.0K Exp |
Humans | Hunter Wild Warrior Bandit | 200 | 115.0K Exp |
Dwarves | Dwarf Dwarf Geomancer Dwarf Guard Dwarf Soldier | 400 | 145.0K Exp |
Magicians | Witch Beholder Elder Beholder | 250 | 100.0K Exp |
Orcs | Orc Orc Berserker Orc Leader Orc Rider Orc Shaman Orc Spearman Orc Warlord Orc Warrior | 400 | 100.0K Exp |
Elves | Elf Elf Arcanist Elf Scout | 200 | 60.0K Exp |
Pyromancers | Fire Devil Fire Elemental | 100 | 40.0K Exp |
Mammals | Sheep Black Sheep Deer Dog Wolf Winter Wolf Polar Bear Bear | 200 | 10.0K Exp |
Insects | Bug Wasp Poison Spider Spider Tarantula | 200 | 15.0K Exp |
Small Evils | Goblin Dworc Fleshhunter Dworc Venomsniper Dworc Voodoomaster | 150 | 15.0K Exp |
Trolls | Frost Troll Swamp Troll Troll | 100 | 10.0K Exp |
Rotworm | Rotworm | 200 | 20000 K |
Valkyries | Valkyrie Valkyrie Cavalry | 150 | 10000 K |
Amazon | Amazon | 150 | 5000 K |
Toxics | Snake Scorpion | 100 | 4000 K |
Rats | Cave Rat Rat | 100 | 2000 K |
Conjunto do Sacerdote (Priest Set):
Conjunto de Inverno (Winter Set):
Conjunto Pyro: