Tibinha

Retro YurOts Custom

Online
  • Registered accounts: 90578
  • Total player on: 67
  • Uptime: 17 hours
  • Creatures: 15866







       » Login
     Account number:
     Password:


    Monster Pedestal Box
    ugly chaos
    Bonus
    Exp +18%
    Ugly Chaos

    Top 5 players

    Top 5 Killers


    Alussion
    Kills: 29

    Paizao
    Kills: 24

    La Teta Powa
    Kills: 22

    Bryan
    Kills: 20

    Top 5 Exp Today


    Que Isso Vida
    Exp gained today:
           42,247,588

    Cheetz
    Exp gained today:
           23,240,578

    Corvo
    Exp gained today:
           22,900,394

    Mary Jane
    Exp gained today:
           18,566,702

    Shark
    Exp gained today:
           18,176,339

    Magic Forge

    Tier Items

    Português

    Com o poder da transformação mágica, é possível elevar certos itens de nível a versões mais poderosas. No entanto, é importante ter cautela, pois o processo envolve riscos e incertezas. O NPC Chester Kahs oferece a venda de scrolls por 250 Tibinha Coins, ou você pode acessar nossa loja online para doadores no site.


    English

    With the power of magical transformation, you can upgrade certain tier items to more potent versions. However, exercise caution as the process entails risks and uncertainties. NPC Chester Kahs offers scrolls for sale at 250 Tibinha Coins each, or you can visit our online store on the website.

    Original Item Transformed Item Success Chance Max Failure Chance Max Break Chance
    Original Item Transformed Item 90% 5% 5%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%
    Original Item Transformed Item 15% 60% 25%
    Original Item Transformed Item 10% 60% 30%
    Original Item Transformed Item 5% 70% 15%

    When attempting transformation, remember:

    • Success chance indicates the likelihood of a successful transformation.
    • Max failure chance represents the highest probability of failure before the item remains unchanged.
    • Max break chance signifies the risk of the item being permanently lost during transformation.