Tibinha
Retro YurOts Custom
Raid | Image | Repeat | Margin |
---|---|---|---|
Cemetery "Paradise" | false | 80 | |
General Murius "Boss Island" | false | 60 | |
Panatono Elf Raid | false | 60 | |
Elf Tower "Paradise" | false | 60 | |
Ferfang "Boss Island" | false | 60 | |
Gods "Boss Island" | false | 10 | |
Obscubram "Dark Paradise" | false | 25 | |
King Troll "Paradise manhole" | false | 60 | |
Orc "Backpak" | false | 60 | |
Orc "Set Amazon" | false | 60 | |
The Old Widow "Pantanoso" | true | 100 | |
Orshabaal "Pits Of Inferno" | true | 100 | |
Ferumbras "Ferumbras Towers" | true | 100 | |
Demodras "Saara Island" | true | 40 | |
Zaluputian "Dungeons" | true | 100 | |
Diabolinc "Dungeons" | true | 100 | |
Lady Xina "Dungeons" | true | 100 | |
Mino Man "Dungeons" | true | 100 | |
Corrupt Support "Dungeons" | true | 100 | |
Infernatione "Dungeons" | true | 100 | |
Demon King "Prision" | true | 50 | |
Demon Lord "Prision" | true | 50 | |
Golden Kinight Man "Dark Paradise" | false | 50 | |
Lady Jeh "Inferno" | false | 50 |
Explanation:
Raid: The name of the raid.
Image: An image associated with the raid.
Repeat: Indicates whether the raid can be repeated (true/false).
Margin: The margin value associated with the raid. Having a margin of 100% means that the creature will always be faced, as many times as you wish.