Tibinha
Retro YurOts Custom
Id | Name | Attributes | |
3065 | A Quagmire Rod | Defense: 1 Minimum Level: 26 Weight: 26.50 oz Range: 2 Mana Consumption: 8 Attack Strength: 45 Attack Variation: 8 Damage Type: Poison |
|
3066 | A Snakebite Rod | Defense: 1 Minimum Level: 7 Weight: 43.00 oz Range: 4 Mana Consumption: 2 Attack Strength: 13 Attack Variation: 5 Damage Type: Poison |
|
3067 | A Tempest Rod | Defense: 1 Minimum Level: 33 Weight: 21.00 oz Mana Consumption: 13 Attack Strength: 65 Attack Variation: 9 Damage Type: Energy Range: 2 |
|
3069 | A Volcanic Rod | Defense: 1 Minimum Level: 19 Weight: 29.00 oz Mana Consumption: 5 Attack Strength: 30 Attack Variation: 7 Damage Type: Fire Range: 3 |
|
3070 | A Moonlight Rod | Defense: 1 Minimum Level: 13 Weight: 19.50 oz Mana Consumption: 3 Attack Strength: 19 Attack Variation: 6 Damage Type: Energy Range: 2 |
|
3071 | A Wand Of Inferno | Defense: 1 Minimum Level: 33 Weight: 30.50 oz Mana Consumption: 13 Attack Strength: 65 Attack Variation: 9 Damage Type: Fire Range: 2 |
|
3072 | A Wand Of Plague | Defense: 1 Minimum Level: 19 Weight: 23.00 oz Mana Consumption: 5 Attack Strength: 30 Attack Variation: 7 Damage Type: Poison Range: 2 |
|
3073 | A Wand Of Cosmic Energy | Defense: 1 Minimum Level: 26 Weight: 23.00 oz Mana Consumption: 8 Attack Strength: 45 Attack Variation: 8 Damage Type: Energy Range: 1 |
|
3074 | A Wand Of Vortex | Defense: 1 Minimum Level: 7 Weight: 23.00 oz Mana Consumption: 2 Attack Strength: 13 Attack Variation: 5 Damage Type: Energy Range: 3 |
|
3075 | A Wand Of Dragonbreath | Defense: 1 Minimum Level: 13 Weight: 23.00 oz Mana Consumption: 3 Attack Strength: 19 Attack Variation: 6 Damage Type: Fire Range: 3 |
|
5163 | A Wand Of Amethyst | Defense: 0 Minimum Level: 70 Weight: 33.00 oz Mana Consumption: 10 Attack Strength: 125 Attack Variation: 15 Damage Type: Death Range: 3 |
|
5161 | A Rod Of Chaos | Defense: 0 Minimum Level: 70 Weight: 33.00 oz Mana Consumption: 10 Attack Strength: 125 Attack Variation: 15 Damage Type: Energy Range: 3 |
|
5405 | A Wand Of Vips | Defense: 1 Minimum Level: 8 Weight: 33.00 oz Magic Level: +5 Mana Consumption: 25 Attack Strength: 295 Attack Variation: 25 Damage Type: Death Range: 4 |
|
5336 | A Wand Of Cosmic | Defense: 1 Minimum Level: 100 Weight: 33.00 oz Slot Type: Two-Handed Magic Level: +12 Mana Consumption: 35 Attack Strength: 895 Attack Variation: 455 Damage Type: Death Range: 4 |
|
5982 | A Wand Of Vips I | Defense: 1 Minimum Level: 80 Weight: 33.00 oz Magic Level: +6 Mana Consumption: 55 Attack Strength: 495 Attack Variation: 85 Damage Type: Death Range: 5 |
|
5983 | A Wand Of Vips II | Defense: 1 Minimum Level: 140 Weight: 33.00 oz Magic Level: +7 Mana Consumption: 85 Attack Strength: 695 Attack Variation: 125 Damage Type: Death Range: 5 |
|
5997 | A Wand Of Vips III | Defense: 1 Minimum Level: 180 Weight: 33.00 oz Magic Level: +10 Mana Consumption: 125 Attack Strength: 1295 Attack Variation: 165 Damage Type: Death Range: 5 |
|
6013 | A Critical Wand | Defense: 1 Minimum Level: 80 Weight: 33.00 oz Magic Level: +3 Mana Consumption: 55 Attack Strength: 1395 Attack Variation: 365 Damage Type: Death Range: 5 |
Em Tibinha, cada arma é única, podendo variar em seus três atributos: mana, life leech e critical. O sistema gera ou cria automaticamente uma arma especial no momento do saque de loot, com uma chance de 20% de que uma arma seja gerada. Quando isso acontece, há uma subchance de 25% para cada um dos atributos, o que significa que, ao encontrar uma arma, você pode ter a sorte de receber:
Essas armas, com atributos distintos, proporcionam diferentes estilos de jogo para os cavaleiros e influenciam de maneira incomum o valor de cada arma, devido às suas características. Além disso, essas armas podem se tornar ainda mais poderosas com o uso de gemas.
In Tibinha, each weapon is unique, with variations in three attributes: mana, life leech, and critical. The system automatically generates or creates a special weapon at the moment of loot collection, with a 20% chance of a weapon being generated. When this occurs, there is a sub-chance of 25% for each attribute, meaning that when you find a weapon, you may be fortunate enough to receive:
These weapons, with distinct attributes, provide different play styles for knights and uniquely influence the value of each weapon based on their characteristics. Additionally, these weapons can become even more powerful with the use of gems.